Home > Free Tools > Serial Number Lookup
Find out exactly how old your air conditioner, furnace, or heat pump is. Select your brand, enter the serial number from the data plate, and we will decode the manufacture date instantly — free, no signup.
The serial number is on the data plate — outdoor unit side panel for AC/heat pumps, inside the front door panel for furnaces.
Every major manufacturer encodes the manufacture date in the serial number. Here is how to read each brand:
| Brand | Date format in serial number | Worked example |
|---|---|---|
| Carrier, Bryant, Payne | First 4 digits = week + year (WWYY). Week runs 01–53. | 3019A12345 → week 30 of 2019 (≈ late July 2019) |
| Trane, American Standard (2010–present) | First 4 digits = year + week (YYWW). | 1623xxxxx → week 23 of 2016 (≈ June 2016) |
| Trane (2002–2009) | First digit = year (2–9), digits 2–3 = week. | 752xxxxxx → week 52 of 2007 (December 2007) |
| Trane (1983–2001) | First letter = year code, digits 2–3 = week. W=1983, X=84, Y=85, S=86, B=87, C=88, D=89, E=90, F=91, G=92, H=93, J=94, K=95, L=96, M=97, N=98, P=99, R=2000, Z=2001. | N24xxxxx → week 24 of 1998 |
| Goodman, Amana, Daikin | First 4 digits = year + month (YYMM). 10-digit all-numeric serial. | 1806123456 → June 2018 |
| Lennox | Digits 1–2 = plant code, digits 3–4 = year, 5th character = month letter (A=Jan … L=Dec). Lennox also prints the exact date on the plate. | 5805L12345 → December 2005, plant 58 |
| Rheem, Ruud | 4 digits after the factory letter (F, M, G, W or N) = week + year (WWYY). | W421712345 → week 42 of 2017 (≈ October 2017) |
| York, Coleman, Luxaire (2005+) | Plant letter + year digit + month letter (A–M, skipping I) + decade digit. Combine decade + year digits for the year. | W7G1234567 → July 2017 |
| Heil, Tempstar, Comfortmaker, Arcoaire, Day & Night (ICP) | Digit-start serials use YYWW or WWYY. Letter-start serials use older year-letter codes that vary by era — the Mfg Date is usually also printed on the plate. | 1616xxxxxx → week 16 of 2016 |
Most residential HVAC systems last 15–20 years. Under 10 years old, repairing with an OEM part is almost always cheaper than replacing. Between 10–15 years, repairs still usually win unless the compressor or heat exchanger fails. Past 15 years, compare the repair cost against a replacement before committing.
The R-22 rule: air conditioners and heat pumps manufactured before 2010 typically use R-22 refrigerant, which is fully phased out. A simple capacitor or contactor swap is still cheap — but any repair that requires recharging refrigerant gets very expensive on an R-22 system.